| Owner / Mfg | Total | Duels | 19 | 20 | 21 | |
| Joe Gibbs Racing | T | 2,711 | 9 | 193 | 108 | 162 |
| Team Penske | F | 1,761 | 19 | 94 | 154 | 127 |
| Hendrick Motorsports | C | 2,132 | 19 | 130 | 73 | 83 |
| RFK Racing | F | 1,494 | 9 | 44 | 51 | 78 |
| Spire Motorsports | C | 1,568 | 20 | 46 | 83 | 77 |
| 23XI | T | 1,674 | 0 | 73 | 58 | 64 |
| Trackhouse Racing | C | 1,141 | 5 | 32 | 67 | 63 |
| Front Row Motorsports | F | 1,008 | 3 | 40 | 35 | 58 |
| Kaulig Racing | C | 656 | 0 | 37 | 18 | 22 |
| Legacy Motor Club | T | 812 | 6 | 37 | 54 | 22 |
| Richard Childress Racing | C | 630 | 8 | 14 | 40 | 18 |
| Haas Factory Team | C | 246 | 0 | 6 | 20 | 9 |
| Rick Ware Racing | C | 177 | 0 | 7 | 6 | 8 |
| HYAK Motorsports | C | 347 | 4 | 11 | 14 | 3 |
| Wood Brothers Racing | F | 234 | 5 | 4 | 12 | 1 |
| C: Chevrolet F: Ford T: Toyota | ||||||
| Race Winner | ||||||
| Highest Race Pts | ||||||
| Race Penalty | ||||||
| 1-18 |